Usage Statistics for Irishguys.org

Summary Period: February 2004
Generated 21-Oct-2004 23:03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2004
Total Hits 13722
Total Files 8414
Total Pages 2030
Total Visits 514
Total KBytes 233099
Total Unique Sites 1063
Total Unique URLs 373
. Avg Max
Hits per Hour 38 343
Hits per Day 914 1651
Files per Day 560 1057
Pages per Day 135 240
Visits per Day 34 64
KBytes per Day 15540 46923
Hits by Response Code
Code 200 - OK 8414
Code 206 - Partial Content 85
Code 301 - Moved Permanently 33
Code 304 - Not Modified 2849
Code 400 - Bad Request 18
Code 403 - Forbidden 2
Code 404 - Not Found 2287
Code 405 - Method Not Allowed 31
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 2

Daily usage for February 2004

Daily Statistics for February 2004
Day Hits Files Pages Visits Sites KBytes
15 88 0.64% 60 0.71% 25 1.23% 4 0.78% 2 0.19% 207 0.09%
16 618 4.50% 357 4.24% 129 6.35% 34 6.61% 71 6.68% 5494 2.36%
17 688 5.01% 382 4.54% 114 5.62% 27 5.25% 69 6.49% 23630 10.14%
18 1098 8.00% 662 7.87% 187 9.21% 47 9.14% 84 7.90% 9345 4.01%
19 1555 11.33% 979 11.64% 240 11.82% 64 12.45% 141 13.26% 12256 5.26%
20 1345 9.80% 647 7.69% 179 8.82% 40 7.78% 80 7.53% 7842 3.36%
21 344 2.51% 220 2.61% 45 2.22% 21 4.09% 48 4.52% 3563 1.53%
22 548 3.99% 397 4.72% 90 4.43% 32 6.23% 94 8.84% 40859 17.53%
23 1498 10.92% 1057 12.56% 190 9.36% 34 6.61% 255 23.99% 30183 12.95%
24 1134 8.26% 751 8.93% 123 6.06% 35 6.81% 145 13.64% 16115 6.91%
25 1070 7.80% 655 7.78% 123 6.06% 34 6.61% 107 10.07% 8706 3.73%
26 1651 12.03% 1034 12.29% 197 9.70% 45 8.75% 111 10.44% 11640 4.99%
27 1168 8.51% 739 8.78% 232 11.43% 43 8.37% 109 10.25% 11748 5.04%
28 599 4.37% 309 3.67% 106 5.22% 36 7.00% 107 10.07% 4590 1.97%
29 318 2.32% 165 1.96% 50 2.46% 19 3.70% 50 4.70% 46923 20.13%

Hourly usage for February 2004

Hourly Statistics for February 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 226 1.65% 10 152 1.81% 4 69 3.40% 78 1166 0.50%
1 26 398 2.90% 17 257 3.05% 3 51 2.51% 1313 19702 8.45%
2 21 327 2.38% 10 159 1.89% 2 33 1.63% 372 5586 2.40%
3 52 787 5.74% 30 460 5.47% 7 109 5.37% 347 5202 2.23%
4 27 409 2.98% 15 232 2.76% 3 47 2.32% 204 3053 1.31%
5 22 344 2.51% 12 185 2.20% 3 56 2.76% 235 3524 1.51%
6 44 674 4.91% 16 253 3.01% 3 59 2.91% 519 7788 3.34%
7 52 784 5.71% 41 615 7.31% 6 95 4.68% 367 5511 2.36%
8 52 781 5.69% 37 565 6.71% 7 117 5.76% 357 5355 2.30%
9 93 1399 10.20% 57 859 10.21% 13 198 9.75% 617 9250 3.97%
10 80 1200 8.75% 40 613 7.29% 10 162 7.98% 493 7396 3.17%
11 60 902 6.57% 35 538 6.39% 8 132 6.50% 1556 23338 10.01%
12 61 916 6.68% 41 616 7.32% 7 111 5.47% 529 7937 3.41%
13 24 373 2.72% 17 264 3.14% 3 47 2.32% 227 3402 1.46%
14 56 848 6.18% 35 535 6.36% 8 125 6.16% 395 5919 2.54%
15 38 574 4.18% 18 277 3.29% 6 95 4.68% 280 4195 1.80%
16 21 328 2.39% 15 237 2.82% 2 44 2.17% 209 3138 1.35%
17 29 447 3.26% 19 296 3.52% 4 71 3.50% 716 10739 4.61%
18 42 643 4.69% 27 406 4.83% 9 139 6.85% 598 8963 3.85%
19 26 392 2.86% 17 260 3.09% 7 112 5.52% 222 3329 1.43%
20 11 173 1.26% 6 98 1.16% 1 21 1.03% 75 1122 0.48%
21 33 497 3.62% 22 339 4.03% 6 94 4.63% 648 9720 4.17%
22 11 173 1.26% 8 125 1.49% 1 24 1.18% 3560 53402 22.91%
23 8 127 0.93% 4 73 0.87% 1 19 0.94% 1624 24362 10.45%

Top 30 of 373 Total URLs
# Hits KBytes URL
1 676 4.93% 3059 1.31% /curveball/
2 638 4.65% 25491 10.94% /curveball/CurveBall.swf
3 546 3.98% 145 0.06% /styles.css
4 382 2.78% 11356 4.87% /copter/copter.swf
5 357 2.60% 2092 0.90% /
6 318 2.32% 1939 0.83% /etc.shtml
7 153 1.11% 732 0.31% /copter/
8 90 0.66% 3838 1.65% /curveball/curveball.swf
9 80 0.58% 324 0.14% /cgi-bin/newspro.cgi
10 54 0.39% 247 0.11% /awexome/
11 47 0.34% 98 0.04% /favicon.ico
12 47 0.34% 200 0.09% /info.shtml
13 39 0.28% 163 0.07% /irc.shtml
14 38 0.28% 12 0.01% /colandmike/styles.css
15 37 0.27% 6443 2.76% /awexome/awexome.swf
16 35 0.26% 5217 2.24% /trogdor/trogdor.swf
17 34 0.25% 151 0.06% /colandmike/pics.shtml
18 34 0.25% 152 0.07% /trogdor/
19 16 0.12% 34 0.01% /pics/engagement/
20 15 0.11% 0 0.00% /matt/nowplaying.txt
21 9 0.07% 96 0.04% /files/
22 8 0.06% 246 0.11% /archive.shtml
23 8 0.06% 18 0.01% /eccp/stats/
24 7 0.05% 8 0.00% /duffy/
25 7 0.05% 16 0.01% /pics/
26 6 0.04% 45410 19.48% /ArsStuff/ThinkLink.avi
27 6 0.04% 2 0.00% /nonniec/styles.css
28 5 0.04% 3 0.00% /default.ida
29 5 0.04% 1 0.00% /pics/appraisal.html
30 5 0.04% 15414 6.61% /pics/fartingpreacher.asf

Top 10 of 373 Total URLs By KBytes
# Hits KBytes URL
1 6 0.04% 45410 19.48% /ArsStuff/ThinkLink.avi
2 2 0.01% 29082 12.48% /rvb/RvB_Episode24_HiRes.avi
3 638 4.65% 25491 10.94% /curveball/CurveBall.swf
4 5 0.04% 15414 6.61% /pics/fartingpreacher.asf
5 4 0.03% 11664 5.00% /duffy/athlon1152x864.bmp
6 382 2.78% 11356 4.87% /copter/copter.swf
7 37 0.27% 6443 2.76% /awexome/awexome.swf
8 1 0.01% 6124 2.63% /pics/Appraisal.bmp
9 35 0.26% 5217 2.24% /trogdor/trogdor.swf
10 1 0.01% 4227 1.81% /duffy/webdrive.exe

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 357 2.60% 230 47.42% /
2 676 4.93% 159 32.78% /curveball/
3 153 1.11% 29 5.98% /copter/
4 318 2.32% 17 3.51% /etc.shtml
5 9 0.07% 9 1.86% /files/
6 54 0.39% 8 1.65% /awexome/
7 47 0.34% 3 0.62% /info.shtml
8 39 0.28% 3 0.62% /irc.shtml
9 2 0.01% 2 0.41% /caroline/
10 4 0.03% 2 0.41% /michael/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 676 4.93% 191 38.90% /curveball/
2 357 2.60% 114 23.22% /
3 153 1.11% 60 12.22% /copter/
4 318 2.32% 34 6.92% /etc.shtml
5 54 0.39% 15 3.05% /awexome/
6 80 0.58% 12 2.44% /cgi-bin/newspro.cgi
7 9 0.07% 9 1.83% /files/
8 8 0.06% 6 1.22% /eccp/stats/
9 47 0.34% 5 1.02% /info.shtml
10 34 0.25% 5 1.02% /trogdor/

Top 30 of 1063 Total Sites
# Hits Files KBytes Visits Hostname
1 1071 7.80% 284 3.38% 2940 1.26% 11 2.14% 216.222.8.131
2 720 5.25% 494 5.87% 5036 2.16% 30 5.84% 130.223.103.80
3 696 5.07% 590 7.01% 7977 3.42% 4 0.78% 128.178.19.93
4 647 4.72% 142 1.69% 2276 0.98% 20 3.89% 217.193.149.122
5 522 3.80% 445 5.29% 8721 3.74% 14 2.72% 192.168.1.1
6 514 3.75% 116 1.38% 2809 1.20% 8 1.56% 128.178.19.185
7 432 3.15% 409 4.86% 2231 0.96% 1 0.19% 168.169.89.91
8 321 2.34% 201 2.39% 2508 1.08% 8 1.56% 128.178.19.153
9 272 1.98% 106 1.26% 1523 0.65% 5 0.97% 66.24.180.188
10 220 1.60% 140 1.66% 1633 0.70% 5 0.97% 195.70.16.37
11 218 1.59% 169 2.01% 8984 3.85% 11 2.14% 68.251.54.20
12 213 1.55% 197 2.34% 1591 0.68% 6 1.17% 151.188.16.90
13 208 1.52% 111 1.32% 1436 0.62% 6 1.17% 66.74.148.89
14 189 1.38% 95 1.13% 538 0.23% 15 2.92% 192.168.1.100
15 124 0.90% 50 0.59% 566 0.24% 1 0.19% 62.167.62.237
16 119 0.87% 13 0.15% 1052 0.45% 1 0.19% 145.97.105.1
17 119 0.87% 45 0.53% 2835 1.22% 1 0.19% 62.62.227.29
18 117 0.85% 83 0.99% 9333 4.00% 1 0.19% 156.56.101.102
19 115 0.84% 79 0.94% 606 0.26% 4 0.78% 217.193.128.34
20 112 0.82% 42 0.50% 502 0.22% 1 0.19% 65.56.246.245
21 98 0.71% 7 0.08% 191 0.08% 1 0.19% 66.77.73.42
22 94 0.69% 67 0.80% 3796 1.63% 3 0.58% 12.162.44.254
23 92 0.67% 71 0.84% 408 0.18% 4 0.78% 212.85.1.1
24 90 0.66% 0 0.00% 740 0.32% 0 0.00% 64.53.176.43
25 84 0.61% 67 0.80% 3874 1.66% 4 0.78% 216.180.169.146
26 83 0.60% 60 0.71% 502 0.22% 5 0.97% 213.130.136.18
27 82 0.60% 47 0.56% 407 0.17% 5 0.97% 137.226.147.42
28 78 0.57% 33 0.39% 364 0.16% 3 0.58% 217.44.147.64
29 76 0.55% 37 0.44% 712 0.31% 5 0.97% 203.94.140.146
30 72 0.52% 32 0.38% 407 0.17% 3 0.58% 62.253.64.10

Top 10 of 1063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.29% 36 0.43% 30012 12.88% 3 0.58% 68.253.252.188
2 6 0.04% 6 0.07% 22809 9.79% 0 0.00% 24.9.203.87
3 3 0.02% 3 0.04% 22700 9.74% 0 0.00% 67.33.149.239
4 117 0.85% 83 0.99% 9333 4.00% 1 0.19% 156.56.101.102
5 218 1.59% 169 2.01% 8984 3.85% 11 2.14% 68.251.54.20
6 522 3.80% 445 5.29% 8721 3.74% 14 2.72% 192.168.1.1
7 64 0.47% 50 0.59% 8108 3.48% 1 0.19% 68.58.50.188
8 696 5.07% 590 7.01% 7977 3.42% 4 0.78% 128.178.19.93
9 6 0.04% 4 0.05% 6132 2.63% 0 0.00% 152.163.252.71
10 720 5.25% 494 5.87% 5036 2.16% 30 5.84% 130.223.103.80

Usage by Country for February 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13722 100.00% 8499 101.01% 233099 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01