Usage Statistics for Irishguys.org

Summary Period: June 2004
Generated 21-Oct-2004 23:03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for June 2004
Total Hits 20644
Total Files 13177
Total Pages 5102
Total Visits 1253
Total KBytes 2640660
Total Unique Sites 1483
Total Unique URLs 2606
Total Unique Usernames 1
. Avg Max
Hits per Hour 28 698
Hits per Day 688 1951
Files per Day 439 1649
Pages per Day 170 745
Visits per Day 41 79
KBytes per Day 88022 286277
Hits by Response Code
Code 200 - OK 13177
Code 206 - Partial Content 166
Code 301 - Moved Permanently 67
Code 304 - Not Modified 4673
Code 400 - Bad Request 18
Code 401 - Unauthorized 2
Code 403 - Forbidden 3
Code 404 - Not Found 2529
Code 405 - Method Not Allowed 5
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 3

Daily usage for June 2004

Daily Statistics for June 2004
Day Hits Files Pages Visits Sites KBytes
1 570 2.76% 383 2.91% 196 3.84% 60 4.79% 99 6.68% 89913 3.40%
2 871 4.22% 549 4.17% 268 5.25% 78 6.23% 123 8.29% 177751 6.73%
3 603 2.92% 406 3.08% 126 2.47% 56 4.47% 91 6.14% 101518 3.84%
4 1491 7.22% 764 5.80% 290 5.68% 79 6.30% 118 7.96% 86714 3.28%
5 691 3.35% 459 3.48% 184 3.61% 55 4.39% 112 7.55% 103040 3.90%
6 978 4.74% 826 6.27% 509 9.98% 48 3.83% 60 4.05% 72371 2.74%
7 1288 6.24% 1031 7.82% 610 11.96% 61 4.87% 104 7.01% 118602 4.49%
8 893 4.33% 453 3.44% 168 3.29% 54 4.31% 107 7.22% 54370 2.06%
9 970 4.70% 404 3.07% 185 3.63% 37 2.95% 70 4.72% 64262 2.43%
10 1751 8.48% 993 7.54% 392 7.68% 50 3.99% 69 4.65% 199092 7.54%
11 1295 6.27% 489 3.71% 182 3.57% 54 4.31% 122 8.23% 99121 3.75%
12 321 1.55% 190 1.44% 38 0.74% 21 1.68% 73 4.92% 43878 1.66%
13 530 2.57% 290 2.20% 78 1.53% 34 2.71% 87 5.87% 50663 1.92%
14 938 4.54% 647 4.91% 147 2.88% 56 4.47% 97 6.54% 120149 4.55%
15 460 2.23% 327 2.48% 76 1.49% 33 2.63% 62 4.18% 70996 2.69%
16 400 1.94% 236 1.79% 76 1.49% 35 2.79% 102 6.88% 60947 2.31%
17 414 2.01% 248 1.88% 115 2.25% 36 2.87% 55 3.71% 42872 1.62%
18 358 1.73% 255 1.94% 51 1.00% 24 1.92% 61 4.11% 102139 3.87%
19 248 1.20% 169 1.28% 61 1.20% 29 2.31% 44 2.97% 73612 2.79%
20 307 1.49% 265 2.01% 45 0.88% 38 3.03% 69 4.65% 75489 2.86%
21 1951 9.45% 1649 12.51% 745 14.60% 43 3.43% 53 3.57% 286277 10.84%
22 376 1.82% 237 1.80% 73 1.43% 36 2.87% 49 3.30% 54126 2.05%
23 693 3.36% 493 3.74% 87 1.71% 44 3.51% 69 4.65% 101992 3.86%
24 306 1.48% 162 1.23% 45 0.88% 22 1.76% 40 2.70% 40525 1.53%
25 311 1.51% 180 1.37% 50 0.98% 31 2.47% 47 3.17% 141658 5.36%
26 226 1.09% 137 1.04% 39 0.76% 22 1.76% 33 2.23% 52799 2.00%
27 303 1.47% 184 1.40% 89 1.74% 36 2.87% 36 2.43% 31221 1.18%
28 356 1.72% 273 2.07% 44 0.86% 28 2.23% 48 3.24% 72651 2.75%
29 369 1.79% 160 1.21% 72 1.41% 27 2.15% 35 2.36% 29601 1.12%
30 376 1.82% 318 2.41% 61 1.20% 30 2.39% 55 3.71% 22311 0.84%

Hourly usage for June 2004

Hourly Statistics for June 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 563 2.73% 14 429 3.26% 7 225 4.41% 2963 88875 3.37%
1 15 462 2.24% 9 294 2.23% 8 240 4.70% 3896 116892 4.43%
2 8 265 1.28% 7 215 1.63% 4 132 2.59% 158 4752 0.18%
3 12 372 1.80% 7 219 1.66% 4 124 2.43% 412 12375 0.47%
4 16 506 2.45% 7 229 1.74% 5 163 3.19% 173 5179 0.20%
5 16 499 2.42% 8 268 2.03% 5 164 3.21% 231 6941 0.26%
6 20 622 3.01% 13 408 3.10% 5 166 3.25% 1458 43746 1.66%
7 24 739 3.58% 13 413 3.13% 9 272 5.33% 445 13351 0.51%
8 45 1372 6.65% 23 711 5.40% 16 483 9.47% 5391 161724 6.12%
9 41 1241 6.01% 23 714 5.42% 7 213 4.17% 4115 123455 4.68%
10 29 899 4.35% 15 469 3.56% 5 156 3.06% 6793 203784 7.72%
11 63 1915 9.28% 27 812 6.16% 9 290 5.68% 2079 62363 2.36%
12 33 998 4.83% 20 619 4.70% 6 198 3.88% 4126 123791 4.69%
13 46 1401 6.79% 35 1057 8.02% 13 397 7.78% 7065 211948 8.03%
14 52 1589 7.70% 40 1228 9.32% 18 540 10.58% 8198 245931 9.31%
15 34 1043 5.05% 23 718 5.45% 6 203 3.98% 4986 149573 5.66%
16 25 764 3.70% 19 577 4.38% 6 187 3.67% 5073 152205 5.76%
17 24 740 3.58% 16 506 3.84% 4 130 2.55% 5435 163045 6.17%
18 31 933 4.52% 13 419 3.18% 4 121 2.37% 4072 122166 4.63%
19 25 769 3.73% 17 527 4.00% 5 154 3.02% 5526 165769 6.28%
20 25 779 3.77% 19 586 4.45% 3 115 2.25% 3934 118016 4.47%
21 18 563 2.73% 15 457 3.47% 4 126 2.47% 4184 125515 4.75%
22 39 1188 5.75% 32 976 7.41% 5 174 3.41% 5071 152115 5.76%
23 14 422 2.04% 10 326 2.47% 4 129 2.53% 2238 67149 2.54%

Top 30 of 2606 Total URLs
# Hits KBytes URL
1 733 3.55% 18729 0.71% /copter/copter.swf
2 629 3.05% 2842 0.11% /
3 591 2.86% 121 0.00% /styles.css
4 402 1.95% 1819 0.07% /curveball/
5 322 1.56% 1933 0.07% /etc.shtml
6 282 1.37% 1349 0.05% /copter/
7 208 1.01% 1783704 67.55% /files/Phish-FirstTube.mp3
8 177 0.86% 5545 0.21% /curveball/CurveBall.swf
9 161 0.78% 736 0.03% /awexome/
10 75 0.36% 335 0.01% /trogdor/
11 73 0.35% 144 0.01% /favicon.ico
12 73 0.35% 311 0.01% /info.shtml
13 73 0.35% 304 0.01% /irc.shtml
14 67 0.32% 10692 0.40% /awexome/awexome.swf
15 56 0.27% 95 0.00% /cgi-bin/newspro.cgi
16 54 0.26% 543 0.02% /stats/
17 47 0.23% 525 0.02% /files/
18 38 0.18% 1404 0.05% /archive.shtml
19 37 0.18% 21 0.00% /default.ida
20 37 0.18% 4519 0.17% /trogdor/trogdor.swf
21 33 0.16% 3581 0.14% /ArsStuff/pgirls/
22 30 0.15% 24 0.00% /files/cpp/
23 24 0.12% 54 0.00% /eccp/stats/
24 23 0.11% 104 0.00% /Curveball/
25 23 0.11% 344 0.01% /michael/
26 22 0.11% 2 0.00% /files/all_users.txt
27 21 0.10% 6 0.00% /michael/html/0.htm
28 19 0.09% 5 0.00% /michael/html/1.htm
29 19 0.09% 54 0.00% /pics/seniorfarewell/
30 18 0.09% 5 0.00% /michael/html/2.htm

Top 10 of 2606 Total URLs By KBytes
# Hits KBytes URL
1 208 1.01% 1783704 67.55% /files/Phish-FirstTube.mp3
2 12 0.06% 98922 3.75% /files/pm7pro.zip
3 12 0.06% 88730 3.36% /files/1Tube.MP3
4 3 0.01% 76049 2.88% /files/NortonAntiVirus2003ProfessionalEdition.exe
5 2 0.01% 65959 2.50% /files/pinball.exe
6 16 0.08% 49324 1.87% /pics/fartingpreacher.asf
7 7 0.03% 43963 1.66% /files/heyyacb.mov
8 5 0.02% 26288 1.00% /files/Phish-DearMrsReagan.mp3
9 733 3.55% 18729 0.71% /copter/copter.swf
10 1 0.00% 16463 0.62% /pics/rainbow.mpg

Top 10 of 291 Total Entry Pages
# Hits Visits URL
1 629 3.05% 471 39.41% /
2 282 1.37% 79 6.61% /copter/
3 402 1.95% 65 5.44% /curveball/
4 161 0.78% 30 2.51% /awexome/
5 322 1.56% 20 1.67% /etc.shtml
6 38 0.18% 15 1.26% /archive.shtml
7 47 0.23% 15 1.26% /files/
8 54 0.26% 13 1.09% /stats/
9 30 0.15% 11 0.92% /files/cpp/
10 73 0.35% 11 0.92% /irc.shtml

Top 10 of 306 Total Exit Pages
# Hits Visits URL
1 629 3.05% 312 25.66% /
2 282 1.37% 142 11.68% /copter/
3 402 1.95% 97 7.98% /curveball/
4 161 0.78% 41 3.37% /awexome/
5 322 1.56% 32 2.63% /etc.shtml
6 47 0.23% 28 2.30% /files/
7 75 0.36% 23 1.89% /trogdor/
8 38 0.18% 17 1.40% /archive.shtml
9 54 0.26% 17 1.40% /stats/
10 30 0.15% 16 1.32% /files/cpp/

Top 30 of 1483 Total Sites
# Hits Files KBytes Visits Hostname
1 1499 7.26% 1414 10.73% 21287 0.81% 115 9.18% 65.54.164.133
2 1182 5.73% 177 1.34% 2192 0.08% 15 1.20% 207.241.242.1
3 887 4.30% 465 3.53% 4161 0.16% 36 2.87% 4.16.191.65
4 780 3.78% 156 1.18% 7535 0.29% 8 0.64% 195.99.240.145
5 493 2.39% 94 0.71% 1435 0.05% 25 2.00% 62.255.64.5
6 429 2.08% 216 1.64% 2604 0.10% 7 0.56% 207.175.46.5
7 380 1.84% 378 2.87% 38995 1.48% 3 0.24% 24.125.83.147
8 346 1.68% 329 2.50% 42344 1.60% 6 0.48% 192.168.1.1
9 292 1.41% 96 0.73% 79132 3.00% 2 0.16% 209.167.50.22
10 282 1.37% 90 0.68% 1630 0.06% 8 0.64% 208.191.164.180
11 262 1.27% 51 0.39% 924 0.03% 1 0.08% 216.179.7.194
12 209 1.01% 48 0.36% 2065 0.08% 5 0.40% 152.114.64.2
13 209 1.01% 191 1.45% 12644 0.48% 12 0.96% 205.160.161.144
14 192 0.93% 44 0.33% 833 0.03% 12 0.96% 62.253.64.10
15 186 0.90% 182 1.38% 12872 0.49% 1 0.08% 12.17.130.27
16 177 0.86% 172 1.31% 6767 0.26% 1 0.08% 64.3.224.162
17 173 0.84% 167 1.27% 7525 0.28% 1 0.08% 207.155.199.163
18 172 0.83% 168 1.27% 9395 0.36% 1 0.08% 65.164.129.91
19 171 0.83% 171 1.30% 7134 0.27% 3 0.24% 24.13.3.58
20 171 0.83% 167 1.27% 10553 0.40% 1 0.08% 64.3.224.130
21 163 0.79% 160 1.21% 24911 0.94% 1 0.08% 64.1.194.18
22 160 0.78% 160 1.21% 0 0.00% 0 0.00% 205.188.116.16
23 154 0.75% 150 1.14% 10323 0.39% 1 0.08% 208.252.91.3
24 141 0.68% 64 0.49% 827 0.03% 4 0.32% 24.53.216.99
25 137 0.66% 21 0.16% 313 0.01% 5 0.40% 62.47.3.135
26 133 0.64% 23 0.17% 410 0.02% 1 0.08% 24.58.53.177
27 132 0.64% 95 0.72% 1919 0.07% 4 0.32% 204.60.142.35
28 131 0.63% 9 0.07% 207 0.01% 1 0.08% 80.143.42.5
29 125 0.61% 95 0.72% 1296 0.05% 5 0.40% 212.56.99.242
30 121 0.59% 37 0.28% 261 0.01% 10 0.80% 212.137.34.41

Top 10 of 1483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.13% 27 0.20% 114112 4.32% 1 0.08% 168.99.91.146
2 69 0.33% 65 0.49% 83566 3.16% 2 0.16% 148.223.155.49
3 292 1.41% 96 0.73% 79132 3.00% 2 0.16% 209.167.50.22
4 22 0.11% 21 0.16% 76834 2.91% 1 0.08% 212.1.235.66
5 346 1.68% 329 2.50% 42344 1.60% 6 0.48% 192.168.1.1
6 18 0.09% 18 0.14% 41256 1.56% 1 0.08% 65.220.124.249
7 6 0.03% 6 0.05% 39965 1.51% 0 0.00% 64.12.186.235
8 380 1.84% 378 2.87% 38995 1.48% 3 0.24% 24.125.83.147
9 48 0.23% 47 0.36% 38126 1.44% 2 0.16% 169.207.58.103
10 38 0.18% 38 0.29% 38117 1.44% 2 0.16% 66.229.237.110

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 88 0.43% 87 0.66% 3949 0.15% 1 0.08% dylan

Usage by Country for June 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20644 100.00% 13343 101.26% 2640660 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01